Performance and Laboratory Reports about GO-15™
FALEX LOAD CARRYING CAPACITY - ASTM D32333B
Test Criteria: RPM: 290 Gauge: 450 TEMP. (ºF) 120
Sample 1: 100% Valvoline - 10W30
| True Load | lbf Gauge | Torque/Initial | Torque/Final | Time/Minutes |
| 300 | 410 | 9 | 10 | 5 |
| 500 | 670 | 13 | 13 | 1 |
| 750 | 980 | 17 | 17 | 1 |
| 1000 | 1300 | 23 | 23 | 1 |
| 1250 | 1600 | * | -- | .26 sec.* |
Sample 1 above indicates that premium oil without any additives fails at approximately 1250 true load or 1600 ft-lbs. approximately 26 seconds into a one minute run.
Sample 2: 80% Valvoline - 10W30 and 20% Duralube
| True Load | lbf Gauge | Torque/Initial | Torque/Final | Time/Minutes |
| 300 | 410 | 7 | 7 | 5 |
| 500 | 670 | 9 | 10 | 1 |
| 750 | 980 | 14 | 15 | 1 |
| 1000 | 1300 | 20 | 23 | 1 |
| 1250 | 1600 | 30 | * | .25 sec.* |
Sample 2 above indicates that a premium oil with 20% duralube added which is recommended by Duralube did not improve load capacity over premium oil alone, and failed at approximatly 1250 true lod or 1600 ft-lbs, approximately 25 seconds into a one minute run.
Sample 3: 80% Valvoline - 10W30 and 20% Slick 50
| True Load | lbf Gauge | Torque/Initial | Torque/Final | Time/Minutes |
| 300 | 410 | 10 | 11 | 5 |
| 500 | 670 | 14 | 14 | 1 |
| 750 | 980 | 19 | 20 | 1 |
| 1000 | 1300 | 29 | -- | .12 sec.* |
Sample 3 above indicates that a premium oil with 20% Slick 50 added which is recommended by Slick 50 did not improve load capacity over premium oil alone and failed at approximately 1000 true load or 1300 ft-lbs. approximately 12 seconds into a one minute run. As can be clearly seen, the leading anti-wear technology being sold today by Slick 50, lessons the oils lubricity characteristics.
Sample 4: 93.75% Valvoline - 10W30 and 6.25% Engineous GO-15™
| True Load | lbf Gauge | Torque/Initial | Torque/Final | Time/Minutes |
| 300 | 410 | 10 | 11 | 5 |
| 500 | 670 | 15 | 15 | 1 |
| 750 | 980 | 19 | 22 | 1 |
| 1000 | 1300 | 22 | 23 | 1 |
| 1250 | 1600 | 26 | 25 | 1 |
| 1500 | 1900 | 27 | 26 | 1 |
| 1750 | 2200 | 28 | 27 | 1 |
| 2000 | 2500 | 28 | 27 | 1 |
| 2250 | 2800 | 30 | 28 | 1 |
| 2500 | 3100 | 30 | 28 | 1 |
| 2750 | 3380 | 32 | 32 | 1 |
| 3000 | 3650 | 36 | 48 | 1 |
| 3250 | 3950 | 63 | 48 | 1 |
| 3500 | 4250 | 50 | 54 | 1 |
| 3750 | 4500 | 59 | 61 | 1 |
Sample 4 above indicates that a premium oil with 6.25% of Engineous GO-15™ added which is the recommended treatment by Engineous GO-15™ , improved load capacity over premium oil alone and went to the maximum capacity of the test. It continued to run even at the test limit of 4500 ft-lbs. increasing the oils lubricating capability by as much as 50 times.

GO15 8oz Bottle